First Mortgage | ||||
Product and Annual Percentage Rate (APR) | Amount Financed | Max Term | Fixed/Variable | Loan Application |
Market Rate | $500,000.00 | 30 years | Fixed and Variable (Conventional, FHA, VA) | Apply Now |
Second Mortgage (DC Metropolitan area only) | ||||
Product and Annual Percentage Rate (APR) | Amount Financed | Max Term | Fixed/Variable | Loan Application |
3.50% | $10,000.00 to $150,000.00 | 10 years | Fixed | Apply Now |
5.00% | $10,000.00 to $150,000.00 | 10 years | Fixed* | Apply Now |
8.50% | $10,000.00 to $150,000.00 | 20 years | Fixed* | Apply Now |
9.50% | $10,000.00 to $150,000.00 | 20 years | Fixed | Apply Now |
Home Equity (DC Metropolitan area only) | ||||
Product and Annual Percentage Rate (APR) | Amount Financed | Max Term | Fixed/Variable | Loan Application |
Prime+ (Floor 5.00%) | $10,000.00 to $150,000.00 | 20 years | Variable | Apply Now |
EZ Equity (DC Metropolitan area only) | ||||
Product and Annual Percentage Rate (APR) | Amount Financed | Max Term | Fixed/Variable | Loan Application |
2.99% | Based on Equity Max. $75,000.00 | 10 years | Fixed* | Apply Now |
6.99% | Based on Equity Max. $150,000.00 | 10 years | Fixed* | Apply Now |
5.50% | Based on Equity Max. $150,000.00 | 10 years | Fixed | Apply Now |
* Borrower must meet stricter lending criteria.
APR = Annual Percentage Rate. *APY = Annual Percentage Yield.