New/Used Automobile 100% Or Less Financing | |||||
(2023, 2022, 2021 Used Auto-100% NADA Retail Value plus taxes and tags) | |||||
APR | Amount Financed | Max Term | Fixed/Variable | Fee Type | Loan Application |
5.04% - 7.74% |
100.00% | 48 months | Fixed | Rate based on evaluation of credit history | Apply Now |
5.24% - 10.74% | 100.00% | 60 months | Fixed | Rate based on evaluation of credit history | Apply Now |
5.54% - 8.74% | 100.00% | 72 months | Fixed | Rate based on evaluation of credit history | Apply Now |
5.74% - 9.24% | 100.00% | 84 months | Fixed | Rate based on evaluation of credit history. Min. finance amt. $30,000 for 84 months term | Apply Now |
Used Automobile 100% Or Less Financing | |||||
(2020, 2019, 2018, 2017 Used Auto-100% NADA Retail Value plus taxes and tags) | |||||
APR | Amount Financed | Max Term | Fixed/Variable | Fee Type | Loan Application |
5.04% - 7.74% | 100% NADA Retail Value | 48 months | Fixed | Rate based on evaluation of credit history. | Apply Now |
5.24% - 11.74% |
100% NADA Retail Value | 60 months | Fixed | Rate based on evaluation of credit history. | Apply Now |
5.54% - 10.24% | 100% NADA Retail Value | 72 months | Fixed | Rate based on evaluation of credit history. Min. finance amt $30,000 | APPLY NOW |
New Automobile greater than $75,000 | |||||
(2023-2022 Used Auto-100% NADA Retail Value plus taxes and tags) | |||||
APR | Amount Financed | Max Term | Fixed/Variable | Fee Type | Loan Application |
5.24% - 7.74% | 100.00% | 60 - 84 months | Fixed | Rate based on evaluation of credit history. Max. finance amt. $150,000 | Apply Now |
Auto Equity Loan | |||||
APR | Amount Financed | Max Term | Fixed/Variable | Fee Type | Loan Application |
6.99% | Based on Equity | 84 months | Fixed | Min. $10,000 Max. $50,000 |
Apply Now |
7.99% | Based on Equity | 84 months | Fixed | Min. $10,000 Max. $50,000 |
Apply Now |
New/Used Motorcycles 100% Or Less Financing | |||||
(2023-2017 Used Motorcycles-100% NADA Retail Value plus taxes and tags) | |||||
APR | Amount Financed | Max Term | Fixed/Variable | Fee Type | Loan Application |
12.74% | 100.00% NADA Retail value | 60 months | Fixed | No minimum New/Used Motorcycles | Apply Now |
Credit Cards | ||||
Product and Annual Percentage Rate (APR) | Amount Financed | Max Term | Annual Percentage Rate | Loan Application |
VISA Platinum | $15,000.00 | Reviewed Annually | Fixed Rate 8.90% |
Apply Now |
VISA Gold | $10,000.00 | Reviewed Annually | Fixed Rate 10.90% |
Apply Now |
VISA Classic | $5,000.00 | Reviewed Annually | Fixed Rate 11.90% |
Apply Now |
VISA Secured | Secured by shares $5,000.00 Maximum | Reviewed Annually | Fixed Rate 15.90% |
Apply Now |
Unsecured Line of Credit | ||||
Product and Annual Percentage Rate (APR) | Amount Financed | Max Term | Credit Grade | Loan Application |
9.99% - 18.00% | $15,000.00 | $2.50 for each $100 | Rate based on evaluation of credit history. | Apply Now |
Overdraft Protection | ||||
Product and Annual Percentage Rate (APR) | Amount Financed | Max Term | Credit Grade | Loan Application |
18.00% | $2,000.00 | $2.50 for each $100 | Fixed Rate | Apply Now |
Unsecured Loans | ||||
Product and Annual Percentage Rate (APR) | Amount Financed | Max Term | Credit Grade | Loan Application |
7.80% Special* | $21,000.00 | 60 mos | Rate based on evaluation of credit history. | Apply Now |
8.99% - 17.99% | $15,000.00 | 60 mos. | Rate based on evaluation of credit history. | Apply Now |
10.99% - 11.99% | $15,000.00 | 72 mos. | Rate based on evaluation of credit history. | Apply Now |
2nd Chance Loan | ||||
APR | Amount Financed | Max Term | Credit Grade | Loan Application |
18% | $2,000 | 12 mos. | Fixed | Apply Now |
Direct deposit required. |
Share Secured | ||||
Product and Annual Percentage Rate (APR) | Amount Financed | Max Term | Credit Grade | Loan Application |
5.00% | 100% of Share Balance | 120 mos. | Fixed | Apply Now |
Share Certificate Secured | ||||
Product and Annual Percentage Rate (APR) | Amount Financed | Max Term | Credit Grade | Loan Application |
4.00% Above | 100% of Share Certificate | Max. Term of Share Cert. | Fixed | Apply Now |
*APR = Annual Percentage Rate. APY = Annual Percentage Yield.
**Rate applies to qualified borrower.